Forklift Leaf Chain AL (Attachment Link)

AL-series forklift leaf chain for mast lift systems. High tensile strength and stable lifting performance for industrial material handling.

Product Description

AL forklift leaf chain is designed to ANSI standards and is commonly used in forklifts and lifting equipment. It consists of multiple leaf plates connected by hardened steel pins, creating a robust structure capable of handling high tensile loads. AL chains are typically installed on forklift mast lift systems to ensure safe and stable lifting.

Technical Drawing

Technical Drawing

Technical Specifications

SpecificationAL322AL344AL422AL444AL466AL522
P (mm) 9.525 9.525 12.70 12.70 12.70 15.875
Construction 2×2 4×4 2×2 4×4 6×6 2×2
T (mm) 1.30 1.30 1.50 1.50 1.50 2.00
h2 (mm) 7.70 7.70 10.40 10.40 10.40 12.80
d2 (mm) 3.58 3.58 3.96 3.96 3.96 5.80
L (mm) 6.80 11.60 8.30 14.40 20.50 11.05
Q min (kN) 9.00 18.00 14.10 28.20 42.30 22.00
Average Q0 (kN) 10.20 20.00 16.90 35.20 52.70 27.50
Weight (kg/m) 0.23 0.46 0.39 0.74 1.13 0.64
SpecificationAL534AL544AL566AL622AL644AL666
P (mm) 15.875 15.875 15.875 19.05 19.05 19.05
Construction 3×4 4×4 6×6 2×2 4×4 6×6
T (mm) 2.00 2.00 2.00 2.40 2.40 2.40
h2 (mm) 12.80 12.80 12.80 15.60 15.60 15.60
d2 (mm) 5.80 5.80 5.80 5.94 5.94 5.94
L (mm) 17.00 19.40 27.50 13.00 22.70 32.20
Q min (kN) 33.00 44.00 66.00 37.00 63.70 100.10
Average Q0 (kN) 46.00 55.00 82.50 44.40 78.80 118.60
Weight (kg/m) 1.10 1.25 1.79 0.86 1.76 2.60
SpecificationAL688AL822AL844AL866AL1002AL1044
P (mm) 19.05 25.40 25.40 25.40 31.75 31.75
Construction 8×8 2×2 4×4 6×6 2×2 4×4
T (mm) 2.40 3.20 3.20 3.20 4.00 4.00
h2 (mm) 15.60 20.50 20.50 20.50 25.60 25.60
d2 (mm) 5.94 7.92 7.92 7.92 9.53 9.53
L (mm) 42.20 16.00 29.40 44.20 19.60 36.40
Q min (kN) 133.40 56.70 113.40 170.00 88.50 177.00
Average Q0 (kN) 156.60 68.60 135.60 202.30 107.10 203.60
Weight (kg/m) 3.49 1.54 3.00 4.46 2.37 4.68
Forklift leaf chain AL

Need Support?

Contact us for consultation and detailed quotation.

Related products

Gọi ngay Nhắn tin